<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="0.92">
<channel>
	<title>Information Overload</title>
	<link>http://www.agulnick.com/blog</link>
	<description>All You Can Eat at the Blog Buffet</description>
	<lastBuildDate>Tue, 12 Jun 2007 20:49:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Political Analogies</title>
		<description>I'm looking for additional options to round out the following:
George W. Bush is to Albania as...

	Jerry Lewis is to France
	David Hasselhoff is to Germany
	... ?

Feel free to submit your ideas for evaluation in the comments. </description>
		<link>http://www.agulnick.com/blog/index.php/archive/political-analogies/</link>
			</item>
	<item>
		<title>Boston&#8217;s Brad Delp: 1951-2007</title>
		<description>I just learned that Brad Delp, vocalist for the band Boston, died in his home yesterday at age 55.

Though I was only 9 years old when Boston's eponymous album was released, I would still count that band in the top contributors to my musical coming of age, Aerosmith and The ...</description>
		<link>http://www.agulnick.com/blog/index.php/archive/bostons-brad-delp-1951-2007/</link>
			</item>
	<item>
		<title>Understanding Iraq</title>
		<description>Joe Costello recently pointed me to this article. If you -- like me -- have been scratching your head for four years over why the US invaded Iraq, I think this essay provides a good framework for understanding. It's an interesting read. </description>
		<link>http://www.agulnick.com/blog/index.php/archive/understanding-iraq/</link>
			</item>
	<item>
		<title>Free shipping on amazon.com</title>
		<description>I like shopping on amazon -- they've got a great selection and they're super-reliable. But I am suspicious at how often my checkout tally comes out just below $25, which is the point at which their free shipping kicks in.

Fear not! There's a site that can help you find items ...</description>
		<link>http://www.agulnick.com/blog/index.php/archive/free-shipping-on-amazoncom/</link>
			</item>
	<item>
		<title>It&#8217;s alive!</title>
		<description>Spurred on by Bob's having blog-tagged me, I decided to dust off this WordPress installation and take it for a spin. That involved upgrading to the latest version of WordPress and, in the spirit of the New Year, grabbing a new theme, Ocadia. What do you think? The little swirly ...</description>
		<link>http://www.agulnick.com/blog/index.php/archive/its-alive/</link>
			</item>
	<item>
		<title>Anybody home?</title>
		<description>Percy Cabello has posted an interview with Mitch Kapor over at Mozilla Links, in which Mitch talks about Foxmarks, a project that he and I have been collaborating on. There's a nod in that interview to this blog, which as you can see has been fairly dormant for months. So ...</description>
		<link>http://www.agulnick.com/blog/index.php/archive/anybody-home/</link>
			</item>
	<item>
		<title>Cringeley on Web 2.0</title>
		<description>Robert X. Cringeley writes about Web 2.0, focusing on the ideas of metacontent, distributed authorship, and aggregation. Too bad he doesn't mention microformats, especially when he refers to 
"the Tower of Babel effect in which every metadata tagger can use his or her own tagging system, none of which are ...</description>
		<link>http://www.agulnick.com/blog/index.php/archive/cringeley-on-web-20/</link>
			</item>
	<item>
		<title>Priming the Microformat Aggregation Pump</title>
		<description>The wonderful, liberating thing about microformats is that anyone, anywhere can author an instance. Whether you create by hand or use one of the ever-expanding set of tools, the fact that microformats are XHTML means that you can slip them -- typically unnoticed by their host -- into any system ...</description>
		<link>http://www.agulnick.com/blog/index.php/archive/priming-the-microformat-aggregation-pump/</link>
			</item>
	<item>
		<title>Python Interface to Delicious</title>
		<description>I wanted to start exploring the wealth of data that is contained in Delicious and thought I'd start by building a Python interface to the Delicious-supplied API's. I found, of course, that someone had already built one. It was a bit out of date -- there have been changes in ...</description>
		<link>http://www.agulnick.com/blog/index.php/archive/python-interface-to-delicious/</link>
			</item>
	<item>
		<title>Tags: Can they be more?</title>
		<description>I spent some time today looking at tags. In comparison with formal ontologies, tags are really appealing because there's no initial hump to get over before you can start using them. (Some have pointed out that even the low barrier to entry posed by tags is too high for many: ...</description>
		<link>http://www.agulnick.com/blog/index.php/archive/tags-can-they-be-more/</link>
			</item>
</channel>
</rss>
